AI4OPT Faculty Training Program Conference
Join us June 17–18, 2026, for the AI4OPT Faculty Training Program Conference, a two-day event highlighting how artificial intelligence and optimization are driving innovation in education, industry, and society.
RSVP
The conference features presentations from leading researchers, educators, and practitioners on topics including differential privacy, equitable school redistricting, AI for higher education, supply chain optimization, federated learning, trustworthy AI, electric vehicle infrastructure, power systems, and workforce development.
Featured speakers include Ashok Goel, Nagi Gebraeel, Pascal Van Hentenryck, Wenting Li, Juba Ziani, Hongzhao Guan, Harshal Kaushik, and others who are advancing the frontiers of AI and optimization.
The AI4OPT Faculty Training Program Conference provides an opportunity to learn about cutting-edge research, connect with peers, and explore how AI and optimization can be applied to real-world challenges.
As the AI4OPT Faculty Training Program concludes after five years, this conference also serves as a celebration of its impact. The program has helped equip educators with the knowledge, tools, and resources needed to bring AI and optimization into their classrooms, expanding opportunities for students and strengthening the future workforce. The conference offers a chance to reflect on the program's achievements, recognize the faculty and partners who contributed to its success, and consider the lasting influence of AI4OPT's educational efforts on teaching, research, and innovation.
Agenda below:
Conference Schedule: Day 1 – Wednesday, June 17, 2026
Time | Topic | Speaker |
8:45 - 9:15 AM | Arrival and Coffee | |
9:15 - 9:30 AM | Welcome - Day 1 Overview | Michael Butros |
9:30 - 10:30 AM | How Differential Privacy Shapes Incentives in Data Sharing | Juba Ziani |
10:30 - 11:30 AM | Al and Optimization for Equitable School Redistricting: From Research to Real-World Impact | Hongzhao Guan |
11:30 AM - 12:30 PM | End-to-End Supply Chain Planning in the Paper Industry Via Column Generation and Benders Decomposition | Amira Hijazi |
12:30 - 1:30 PM | ||
1:30 - 2:30 PM | Al for Higher Education: Reskilling and Upskilling | Ashok Goel |
2:30 - 3:30 PM | My Experience in the GT OMSA Program | John Redden |
3:30 - 3:45 PM | Break | |
3:45-4:45 PM | Exploring Al: Learning, Connections and Applications | Qing Shao |
4:45 PM | Closing Remarks | Michael Butros |
Conference Schedule: Day 2 - Thursday, June 18, 2026 Time Topic Speaker
Time | Topic | Speaker |
8:45 - 9:15 AM | Arrival and Coffee | |
9:15 - 9:30 AM | Day 2 Overview | Michael Butros |
9:30 - 10:30 AM | Empowering the Next Generation: How A14OPT Faculty Training at GT Shaped My Teaching, Outreach, and | Farzana Hussain |
10:30 - 11:30 AM | Scalable Optimization and Game-Theoretic Models for Real-World Applications in Supply Chains, EV Infrastructure, and Power Systems | Harshal Kaushik |
11:30 AM - 12:30 PM | AI4OPT a Catalyst for Innovation at Riverside Community College District © | Gabriella Florido |
12:30 - 1:30 PM | Lunch | |
1:30 - 2:30 PM | Federated Learning Methodologies for Decentralized Industrial Systems | Nagi Gebraeel |
2:30 - 3:30 PM | Trustworthy Al: Advancing Architecture Design, Robust Training, and Formal Verification | Wenting Li |
3:30 - 3:45 PM | Break | |
3:45 - 4:45 PM | AI4OPT | Pascal van Hentenryck |
4:45 PM | Closing Remarks |
Michael Butros